Date |
Venue |
Draw Time |
Competition/Comment |
SUMMER MATCHES |
|||
| May Sun 3rd | Rolph's Lake | 9.00am | Q, PS, HILLMAN CUP |
| Sun 10th | Eric's Lake | 9.00am | |
| Sun 17th | Sivyer's – Working Party Match | 9.00am | |
| Sun 24th | Bury Hill (Bonds) | 9.00am | PS, MAKER TROPHY |
| Sivyer's (one bank only for Hartley Whitney) | |||
| Sun 31st | Eric's Lake | 9.00am | P |
June |
|||
| Wed 3rd | Sivyers-Charity Match (one bank only) | 5.00 pm | |
| Sun 7th | Sivyer's VS Old Windsor | 9.00am | |
| Wed 10th | Sivyers-Charity Match (one bank only) | 5.00 pm | |
| Sat 13th | Sivyer's Mixed Pairs | 10.00am | MIXED PAIRS SHEILD |
| Sun 14th | Bury Hill (Old Lake) | 9.00am | Q, P, A MAKER CUP |
| Wed 17th | Sivyers-Charity Match (one bank only) | 5.00 pm | |
| Sun 21st | Coaching Day (Match after) | 3.00pm | |
| Wed 24th | Sivyers-Charity Match (one bank only) | 5.00 pm | |
| Sun 28th | Sivyer's – Charity Pairs Open Match | ||
July |
|||
| Wed 1st | Sivyers-Charity Match (one bank only) | 5.00 pm | |
| Sun 5th | Billhook | 9.00am | PS, RICHARD & MULLINS TROPHY |
| Wed 8th | Sivyers-Charity Match (one bank only) | 5.00 pm | |
| Sun 12th | Gold Valley (Syndicate) | 9.00am | P, SHEPHERD CUP |
| Wed 15th | Sivyers-Charity Match (one bank only) | 5.00 pm | |
| Sun 19th | Sivyer's – Charity Open Match | ||
| Wed 22nd | Sivyers-Charity Match (one bank only) | 5.00 pm | |
| Sat 25th | Mixed Pairs | 10.00am | |
| Sun 26th | Dean's Farm | 9.00am | Q, P, CORONATION CUP |
| Wed 29th | Sivyers-Charity Match (one bank only) | 5.00 pm | |
August |
|||
| Sun 2nd | Sivyer's – Prize Giving & Barbeque | P, RALIEGH CUP | |
| Wed 5th | Sivyers-Charity Match (one bank only) | 5.00 pm | |
| Sun 9th | Romney Island vs Old Windsor | 7.45am | |
| Sun16th | Eric's Lake | 9.00am | |
| Sun 23rd | Deans Farm (Snake Lake) | 9.00am | P |
| Sun 30th | Church Farm | 9.00am | PS, F SMITH MEMORIAL |
September |
|||
| Sun 6th | Teams of Six Romney Island | 7.30am | |
| Sun 13th | Romney Island | 7.30am | Q, PS. |
| Sun 20th | Sivyer's | 9.00am | SILVER JUBILEE CUP |
| Sun 27th | River Thames | 9.00am | |
| October | |||
| Sun 4th | Lakeside | 9.00am | P, D MUGFORD MEMORIAL |
| Sun 11th | Sivyer's | 9.00am | |
| Sun 18th | Creek | 9.00am | |
WINTER MATCHES |
|||
| Sun 25th | Rolph's Lake | 9.00am | P, A SIVYER SHIELD |
| Eric's Closed to Hartley Whitney | |||
November |
|||
| Sun 1st | Eric's Lake | 9.00am | WC |
| Sun 8th | Bowsaw | 9.00am | P, G FISHER MEMORIAL |
| Sun 15th | Farlow's Match Lake | 9.00am | Q. |
| Sun 22nd | Sivyer's | 9.00am | WC. |
| Sun 29th | Creek | 9.00am | |
December |
|||
| Sun 6th | Eric's Lake | 9.00am | |
| Sun 13th | River Bourne | 9.00am | WC, MRS SIVYER CUP |
| Sun 20th | Christmas Match (Sivyer's + Eric's Lake) | 9.00am | |
January |
|||
| Sun 3rd | SuperCup | 9.00am | |
| Sun 10th | Billhook | 9.00am | P. |
| Sun 17th | SuperCup | 9.00am | |
| Sun 24th | Sivyer's | 9.00am | |
| Sun 31st | River Bourne | 9.00am | |
February |
|||
| Sun 7th | Sivyer's | 9.00am | |
| Sun 14th | River Thames (Old Windsor Lock Cut) | 9.00am | |
| Sun 21st | Creek | 9.00am | WC. |
| Sun 28th | River Bourne | 9.00am | |
March |
|||
| Sun 7th | Eric's Lake | 9.00am | P. |
| Sun 14th | Sivyer's One Bank Only) | 9.00am | |
| Sun 21st | Sivyer's One Bank Only) | 9.00am | |
| Sun 28th | Sivyer's One Bank Only) | 9.00am | WC. |
| P=Purser Victory Cup 7 matches in Summer & 4 in Winter on points | ||
| PS= Purser Summer Cup over 5 matches in the Summer. | ||
| WC= Winter Cup over 5 matches in the Winter. | ||
| Q= Qualifying matches for national 'Club Angler of the Year' competition. | ||
| Note:The working party match on May 17th is restricted to those members that attended working parties in April | ||