Date |
Venue |
Draw Time |
Competition/Comment |
SUMMER MATCHES |
|||
| May | |||
| Sun 1st | No Match | ||
| Sun 8th | Rolph's Lake | 9.00am | Hillman Cup, Q |
| Wed 11th | Sivyers - Evening Match | 4.30pm | |
| Sun 15th | Sivyers - Woking Party Match | 9.00am | P |
| Wed 18th | Erics - Evening Match | 4.30pm | |
| Sat 21st | Lyne - Closed | ||
| Sun 22nd | Milton Pools - 21 Pegs Only | 9.00am | OX44 7JE |
| Tues 24th | Lyne - Closed | ||
| Wed 25th | Sivyers - Evening Match | 4.30pm | |
| Sun 29th | Erics | 9.00am | Maker Trophy, PS |
June |
|||
| Wed 1st | Erics - Evening Match | 4.30 pm | |
| Sun 5th | Furze Farm | 9.00am | P |
| Wed 8th | Sivyers - Evening Match | 5.00 pm | |
| Sat 11th | Sivyer's - Mixed Pairs | 12.00 pm | |
| Sun 12th | Frosbury Farm - 20 Pegs Only | 9.00am | RG20 4QQ |
| Wed 15th | Erics - Evening Match | 5.00 pm | |
| Sun 19th | Sivyers - Pole Only | 9.00 am | A Maker Trophy, P |
| Wed 22nd | Sivyers - Evening Match | 5.00 pm | |
| Sun 26th | Old Bury Hill - Milton. 21 Pegs Only | 9.00am | |
| Wed 29th | Erics - Evening Match | 5.00pm | |
July |
|||
| Sun 3rd | Sivyers - Waggler Only | 9.00am | Richard & Mullins, PS |
| Tue 5th | Lyne - Closed | ||
| Wed 6th | Sivyers - Evening Match | 5.00 pm | |
| Sun 10th | Frant Lakes | 9.00am | TN3 9AP |
| Wed 13th | Erics - Evening Match | 5.00pm | |
| Sun 17th | Sivyers | 2.00pm | Shepherd Cuo, Q |
| Wed 20th | Sivyers - Evening Match | 4.30 pm | |
| Sat 23rd | Erics - RBL Match | 9.00am | |
| Sun 24th | Erics | 4.30 pm | F Smith Memorial Trophy, P |
| Sun 31st | South Hill Park, pegs 21 - 40 | 9.00am | RG12 9PA |
| Sun 31st | Erics Closed - Hartley Whitney | 9.00am | |
| August | |||
| Sun 7th | Furze Farm | 9.00am | P, Q |
| Sun 14th | Woodpeckers Lake | 9.00am | RH10 9PA |
| Sun 21st | Sivyers - Presenation +BBQ match | 9.00am | Coronation Cup, PS |
| Sun 28th | River Thames, TBA | 9.00am | A Sivyer Shield |
| Mon 29th | Sivyers - Bank HolidayCharity Open Match | 9.00am | |
| September | |||
| Sun 4th | Old Bury Hill - Front Bank | 9.00am | RH4 3JU |
| Sun 11th | Frobury Farm - 20 pegs | 9.00am | RG20 4QQ |
| Sun 11th | Erics Closed - Hartley Whitney | 9.00am | |
| Sun 18th | River Thames -TBA | 9.00am | P |
| Sun 18th | Lyne Closed - Leviathan AS | 9.00am | |
| Sun 25th | Epsom AS water - Chertsey | 9.00am | Q |
| October | |||
| Sun 2nd | Wood Lane Back Lake - Iver | 9.00am | PS |
| Sun 9th | Sivyers - Feeder Only | 9.00am | Raliegh Cup, Q |
| Sun 16th | Apps Court Farm Erics Closed - KWMC | 9.00am | |
| Sun 16th | Rolphs Lake | 9.00am | |
| Sun 23rd | Reffolds Lake | RH5 4ET , PS | |
WINTER MATCHES |
|||
| Sun 30th | Milton Pools | 9.00am | OX44 7JE , P |
| November | |||
| Sun 6th | Furnace Lake | 9.00am | RH13 0QZ , WC |
| Sun 13th | River Bourne - Chertsey Town | 9.00am | |
| Sun 20th | Wood Lane Front Lake - No Wagglers | 9.00am | |
| Sun 27th | Sivyers | 9.00am | |
December |
|||
| Sun 4th | Sivyers | 9.00am | |
| Sun 11th | River Bourne - Chertsey Meads | 9.00am | |
| Sun 11th | Erics Closed - Post Office | ||
| Sun 20th | Christmas Match (Sivyer's + Eric's Lake) | 9.00am | Book by 31/10/2010 |
January 2012 |
|||
| Sun 8th | River Bourne - Chertsey Town | 9.00am | |
| Sun 15th | Court Farm | 9.00am | RG7 4NT |
| Sun 22nd | Sivyers | 9.00am | WC |
| Sun 29th | Supercup Practice | 9.00am | |
February |
|||
| Sun 5th | Woodpeckers | 9.00am | RH10 4TA |
| Sun 12th | Supercup Practice | 9.00am | |
| Sun 19th | Court Farm - Lake 2 | 9.00am | RG7 4NT |
| Sun 26th | Furnace Lake | 9.00am | RH13 0QZ , WC |
March |
|||
| Sun 6th | Supercup Qualifier | 9.00am | |
| Sun 13th | Lyne | 9.00am | |
| Sun 20th | Erics | 9.00am | WC |
| Sun 27th | Sivyer's | 9.00am | P |
For all match bookings call Jamie Burt on 07944 201046 a week in advance
|
||
| P=Purser Victory Cup 7 matches in Summer & 4 in Winter on points | ||
| PS= Purser Summer Cup over 5 matches in the Summer. | ||
| WC= Winter Cup over 5 matches in the Winter. | ||
| Q= Qualifying matches for national 'Club Angler of the Year' competition. | ||